Dive Sites & Public Moorings
| North East |
| | Code | Latitude | Longitude | Depth (ft) | PIN |
| Julie's Wall | NE.1 | 19'21.159N | 81'09.963W | 58 | 1 |
| Babylon | NE.2 | 19'21.199N | 81'09.859W | 55 | 1 |
| McCurly’s walls | NE.3 | 19'21.224N | 81'09.814W | 50 | 2 |
| Northern Lights | NE.4 | 19.21.295N | 81.09.720W | 55 | 1 |
| Top Secret | NE.5 | 19'21.425N | 81'09.022W | 35 | 1 |
| Omega Reef | NE.6 | 19'21.381N | 81'08.554W | 31 | 1 |
| Little Bluff | NE.7 | 19'21.386N | 81'08.323W | 32 | 1 |
| Anchor Point | NE.8 | 19'21.490N | 81'07.912W | 65 | 1 |
| Split Rock | NE.9 | 19'21.524N | 81'06.753W | 56 | 1 |
| Fish Tank | NE.10 | 19'21.405N | 81'06.418W | 38 | 1 |
| Black Rock Two | NE.11 | 19'21.381N | 81'06.302W | 30 | 1 |
| Black Rock Canyon | NE.12 | 19'21.456N | 81'06.325W | 60 | 1 |
| Valley of the Doll | NE.13 | 19'21.426N | 81'06.050W | 55 | 1 |
| Barrel Sponge wall | NE.14 | 19'21.417N | 81'05.972W | 60 | 1 |
| Turtle Pass | NE.15 | 19'21.370N | 81'05.731W | 60 | 1 |
| Chubb Hole | NE.16 | 19'21.028N | 81'05.057W | 25 | 1 |
| Cinderella’s Castle | NE.17 | 19'20.961N | 81'04.969W | 25 | 1 |
| Snapper Hole | NE.18 | 19'20.649N | 81'04.670W | 36 | 1 |
| Dragon's Lair | NE.19 | 19'20.572N | 81'04.678W | 30 | 1 |
| Back To Top |
| North Side |
| | Code | Latitude | Longitude | Depth (ft) | PIN |
| Hepp's Wall | N.1 | 19'23.168N | 81'25.060W | 60 | 1 |
| Hepp's Pipeline | N.2 | 19'23.123N | 81'24.987W | 25 | 1 |
| Ghost Mountain | N.3 | 19'24.138N | 81'23.141W | 75 | 1 |
| Bear's Paw | N.4 | 19'23.873N | 81'21.614W | 30 | 1 |
| Blue Pinnacles | N.5 | 19'23.630N | 81'20.737W | 60 | 1 |
| Hole in the Wall | N.6 | 19'23.603N | 81'20.713W | 60 | 1 |
| Main Street | N.7 | 19'23.453N | 81'20.596W | 60 | 1 |
| Stingray City West | N.8 | 19'23.089N | 81'20.624W | 12 | 1 |
| Stingray City East | N.9 | 19'23.071N | 81'20.606W | 12 | 1 |
| Tarpon Alley West | N.10 | 19'23.141N | 81'20.162W | 55 | 2 |
| Tarpon Alley East | N.11 | 19'23.163N | 81'20.201W | 55 | 1 |
| Princess Penny's Wall | N.12 | 19'23.057N | 81'19.892W | 46 | 1 |
| Black Forest [North] | N.13 | 19'23.043N | 81'19.705W | 50 | 1 |
| Eagle Ray Pass | N.14 | 19'23.031N | 81'19.495W | 52 | 1 |
| Lemon Reef | N.15 | 19'22.977N | 81'19.431W | 30 | 1 |
| Lemon Wall | N.16 | 19'23.036N | 81'19.346W | 55 | 1 |
| Blue Peter Reef | N.17 | 19'22.977N | 81'19.321W | 30 | 1 |
| Leslie's Curl | N.18 | 19'23.030N | 81'19.214W | 60 | 1 |
| Hammerhead Hill | N.19 | 19'23.038N | 81'18.545W | 50 | 2 |
| 3 B's Wall | N.20 | 19'23.009N | 81'18.466W | 62 | 1 |
| Dream Weaver Reef | N.21 | 19'22.919N | 81'18.218W | 55 | 1 |
| Chinese Wall | N.22 | 19'22.852N | 81'17.973W | 58 | 1 |
| Robert's Wall | N.23 | 19'22.846N | 81'17.882W | 50 | 1 |
| Gail's Mountain | N.24 | 19'22.836N | 81'17.768W | 55 | 1 |
| Haunted House | N.25 | 19'22.833N | 81'17.684W | 60 | 1 |
| Pinnacle Reef | N.26 | 19'22.765N | 81'17.634W | 30 | 1 |
| No Name Wall | N.27 | 19'22.844N | 81'17.461W | 50 | 1 |
| Queen's Throne | N.28 | 19'22.801N | 81'17.476W | 39 | 1 |
| White Stroke Canyon | N.29 | 19'22.886N | 81'17.298W | 60 | 2 |
| Penny's Arch | N.30 | 19'22.597N | 81'15.945W | 30 | 1 |
| Andes Wall | N.31 | 19'21.891N | 81'15.173W | 60 | 1 |
| Andes Reef | N.32 | 19'21.838N | 81'15.228W | 30 | 1 |
| Deila's Delight | N.33 | 19'21.537N | 81'14.718W | 50 | 1 |
| Back To Top |
| South East |
| | Code | Latitude | Longitude | Depth (ft) | PIN |
| Grouper Grotto | SE.1 | 19'17.777N | 81'05.159W | 25 | 1 |
| Scuba Bowl | SE.2 | 19'17.540N | 81'05.279W | 77 | 1 |
| Pat's Wall | SE.3 | 19'17.576N | 81'05.341W | 60 | 1 |
| McKennys Canyon | SE.4 | 19'17.606N | 81'05.422W | 60 | 1 |
| The Maze | SE.5 | 19'17.641N | 81'05.538W | 50 | 1 |
| Playing field | SE.6 | 19'17.567N | 81'06.300W | 30 | 1 |
| Lodge Anchor | SE.7 | 19'17.434N | 81'06.741W | 30 | 1 |
| Three Sisters | SE.8 | 19'17.311N | 81'07.063W | 64 | 1 |
| Lost Valley | SE.9 | 19'17.343N | 81'07.170W | 65 | 1 |
| Kangaroo Gorge | SE.10 | 19'17.332N | 81'07.284W | 65 | 1 |
| Tarpon Terrace | SE.11 | 19'17.469N | 81'07.396W | 30 | 1 |
| High Rock Drop off | SE.12 | 19'17.405N | 81'07.442W | 50 | 1 |
| River of Sands | SE.13 | 19'17.436N | 81'07.546W | 54 | 1 |
| Iron Shore Gardens | SE.14 | 19'17.485N | 81'08.618W | 30 | 1 |
| Maggie's Maze | SE.15 | 19'17.470N | 81'08.687W | 40 | 1 |
| Kelly's Caverns | SE.16 | 19'17.477N | 81'08.761W | 30 | 1 |
| Crusher's Wall | SE.17 | 19'17.407N | 81'08.761W | 64 | 1 |
| Little House on the Prairie | SE.18 | 19'17.473N | 81'08.889W | 30 | 1 |
| Tarpon Tap Room | SE.19 | 19'17.482N | 81'09.010W | 35 | 1 |
| Fantasy Land | SE.20 | 19'17.467N | 81'09.260W | 25 | 1 |
| Back To Top |
| South Side |
| | Code | Latitude | Longitude | Depth (ft) | PIN |
| Public Yacht Mooring 1 | | 19'16.244N | 81'19.384W | 30 | 2 |
| Public Yacht Mooring 2 | | 19'16.216N | 81'19.242W | 35 | 2 |
| Public Yacht Mooring 3 | | 19'16.213N | 81'19.141W | 35 | 2 |
| Public Yacht Mooring 4 | | 19'16.187N | 81'18.943W | 25 | 2 |
| Public Yacht Mooring 5 | | 19'16.144N | 81'18.820W | 34 | 2 |
| Kent's Caves West | S.1 | 19'15.513N | 81'23.179W | 29 | 1 |
| Kent's Caves East | S.2 | 19'15.515N | 81'23.144W | 31 | 1 |
| Ron's Wall | S.3 | 19'15.551N | 81'22.665W | 70 | 1 |
| Pallas Pinnacle West | S.4 | 19'15.583N | 81'22.602W | 75 | 1 |
| Pallas Pinnacle Central | S.5 | 19'15.625N | 81'22.567W | 85 | 1 |
| Pallas Pinnacle East | S.6 | 19'15.658N | 81'22.540W | 75 | 1 |
| Pallas Reef West | S.7 | 19'15.729N | 81'22.705W | 18 | 1 |
| Pallas Reef East | S.8 | 19'15.768N | 81'22.621W | 20 | 1 |
| Christina's Wall | S.9 | 19'15.690N | 81'22.440W | 68 | 1 |
| Dede's Garden | S.10 | 19'15.843N | 81'22.452W | 35 | 1 |
| Gary's Reef | S.11 | 19'15.837N | 81'22.392W | 33 | 1 |
| Pirate's Cove | S.12 | 19'15.849N | 81'22.332W | 34 | 1 |
| Crossroads | S.13 | 19'15.764N | 81'22.312W | 65 | 1 |
| Ollen's Office | S.14 | 19'15.777N | 81'22.238W | 68 | 1 |
| Eye of the Needle | S.15 | 19'15.802N | 81'22.176W | 75 | 1 |
| Phantom Ledge | S.16 | 19'15.816N | 81'22.060W | 75 | 1 |
| Gary's Wall | S.17 | 19'15.825N | 81'21.986W | 82 | 1 |
| No Name Wall | S.18 | 19’15.841N | 81’21.909W | 64 | 1 |
| Red Bay Caves | S.19 | 19'15.932N | 81'22.000W | 26 | 1 |
| Laura's Reef | S.20 | 19'15.928N | 81'21.748W | 32 | 1 |
| Bullwinkle West | S.21 | 19'15.937N | 81'21.689W | 26 | 1 |
| Bullwinkle East | S.22 | 19'15.929N | 81'21.619W | 25 | 2 |
| Ned's Tunnels | S.23 | 19'15.984N | 81'21.161W | 40 | 1 |
| Dangerous Dan's Drop-off | S.24 | 19'15.880N | 81'21.061W | 85 | 1 |
| Barracuda Ron's Pass | S.25 | 19'15.928N | 81'20.912W | 84 | 1 |
| Japanese Gardens West | S.26 | 19'16.068N | 81'20.841W | 18 | 1 |
| Japanese Garden East | S.27 | 19'16.099N | 81'20.719W | 29 | 1 |
| Spotts Reef | S.28 | 19'16.117N | 81'18.683W | 17 | 1 |
| Bats Cave Reef | S.29 | 19'16.090N | 81'18.590W | 18 | 1 |
| Pedro's Reef | S.30 | 19'15.987N | 81'17.662W | 27 | 1 |
| Pedro's Pinnacles | S.31 | 19'15.806N | 81'17.521W | 78 | 1 |
| Back To Top |
| West Side |
| | Code | Latitude | Longitude | Depth (ft) | PIN |
| Public Yacht Mooring 1 | | 19'17.787N | 81'23.083W | 17 | 2 |
| Public Yacht Mooring 2 | | 19'17.832N | 81'27.067W | 17 | 2 |
| Public Yacht Mooring 3 | | 19'17.954N | 81'23.080W | 17 | 2 |
| Public Yacht Mooring 4 | | 19'18.290N | 81'23.193W | 34 | 2 |
| Public Yacht Mooring 5 | | 19'18.354N | 81'23.198W | 34 | 2 |
| North West Point | W.1 | 19'22.165N | 81'25.240W | 64 | 1 |
| Dolphin Drop off | W.2 | 19'22.153N | 81'25.182W | 70 | 1 |
| Bonnie's Arch | W.3 | 19'22.228N | 81'25.170W | 45 | 2 |
| Orange Canyon | W.4 | 19'22.121N | 81'25.083W | 61 | 1 |
| Sentinel Rock | W.5 | 19'22.102N | 81'25.041W | 70 | 1 |
| Big Tunnels | W.6 | 19'22.096N | 81'24.991W | 55 | 2 |
| Easy Street | W.7 | 19'22.075N | 81'24.953W | 65 | 1 |
| In Between | W.8 | 19'22.038N | 81'24.862W | 57 | 1 |
| Dragon's Hole | W.9 | 19'21.978N | 81'24.736W | 70 | 1 |
| Big Dipper | W.10 | 19'21.954N | 81'24.650W | 70 | 1 |
| Little Tunnels | W.11 | 19'21.941N | 81'24.614W | 58 | 1 |
| Chain Reef | W.12 | 19'22.083N | 81'24.518W | 35 | 1 |
| Round Rock West | W.13 | 19'21.894N | 81'24.488W | 58 | 2 |
| Round Rock East | W.14 | 19'21.890N | 81'24.472W | 55 | 1 |
| Trinity Caves | W.15 | 19'21.890N | 81'24.430W | 50 | 1 |
| Peppermint Reef | W.16 | 19'21.947N | 81'24.369W | 43 | 1 |
| Neptune's Wall | W.17 | 19'21.820N | 81'24.330W | 60 | 2 |
| Slaughterhouse Wall | W.18 | 19'21.778N | 81'24.243W | 52 | 1 |
| Wall Street | W.19 | 19'21.726N | 81'24.159W | 52 | 1 |
| Sand Chute | W.20 | 19'21.702N | 81'24.101W | 55 | 1 |
| Doc Poulson [Wreck] | W.21 | 19'21.629N | 81'23.949W | 50 | 2 |
| Memorial Reef | W.22 | 19’21.743N | 81’23.892W | 30 | 1 |
| Mitch Miller Reef | W.23 | 19'21.651N | 81'23.825W | 30 | 1 |
| Marty's Wall | W.24 | 19'21.607N | 81'24.000W | 50 | 1 |
| Knife | W.25 | 19'21.547N | 81'23.961W | 75 | 1 |
| Lost Treasure Reef | W.26 | 19'21.231N | 81'23.604W | 31 | 2 |
| Spanish Anchor | W.27 | 19'21.174N | 81'23.613W | 40 | 1 |
| Three Trees | W.28 | 19'21.028N | 81'23.573W | 35 | 1 |
| Bolero | W.29 | 19'20.871N | 81'23.544W | 35 | 1 |
| Angelfish Reef | W.30 | 19'20.762N | 81'23.512W | 35 | 2 |
| Aquarium | W.31 | 19'20.695N | 81'23.460W | 34 | 1 |
| Great House Wall | W.32 | 19'20.589N | 81'23.559W | 60 | 1 |
| Killer Puffer | W.33 | 19'20.620N | 81'23.444W | 35 | 1 |
| Peter's Reef | W.34 | 19'20.566N | 81'23.431W | 35 | 1 |
| Eagle's Nest | W.35 | 19'20.484N | 81'23.525W | 60 | 1 |
| Jax Dax | W.36 | 19'20.451N | 81'23.403W | 40 | 2 |
| Paradise Reef | W.37 | 19'20.352N | 81'23.395W | 46 | 1 |
| Oro Verde [stern] | W.38 | 19'20.314N | 81'23.429W | 50 | 2 |
| Oro Verde [bow] | W.39 | 19'20.292N | 81'23.423W | 50 | 1 |
| Holiday Inn Drop-off | W.40 | 19'20.266N | 81'23.511W | 65 | 1 |
| Hammerhead Hole | W.41 | 19'20.173N | 81'23.347W | 30 | 1 |
| Wildlife Reef | W.42 | 19'19.874N | 81'23.389W | 39 | 1 |
| Caribbean Club Sand Chute | W.43 | 19'19.928N | 81'23.500W | 55 | 1 |
| Lone Star Reef | W.44 | 19'19.620N | 81'23.458W | 30 | 1 |
| Mesa | W.45 | 19'19.301N | 81'23.585W | 34 | 1 |
| Royal Palms Ledge | W.46 | 19'19.137N | 81'23.597W | 40 | 1 |
| Pageant Beach Reef | W.47 | 19'18.388N | 81'23.299W | 31 | 1 |
| Soto's North | W.48 | 19'18.157N | 81'23.131W | 12 | 1 |
| Fish Pot Reef | W.49 | 19'18.005N | 81'23.119W | 21 | 1 |
| Eden Rock North | W.50 | 19'17.618N | 81'23.227W | 20 | 1 |
| Eden Rock South | W.51 | 19'17.586N | 81'23.236W | 20 | 1 |
| Devils Grotto North | W.52 | 19'17.549N | 81'23.250W | 20 | 1 |
| Devils Grotto South | W.53 | 19'17.499N | 81'23.295W | 20 | 2 |
| L.C.M. David Nicholson | W.54 | 19'17.241N | 81'23.557W | 60 | 1 |
| Armchair Reef | W.55 | 19'16.771N | 81'23.655W | 35 | 1 |
| Smith Cove | W.56 | 19'16.546N | 81'23.591W | 32 | 1 |
| Eagle Ray Rock | W.57 | 19'16.444N | 81'23.712W | 52 | 2 |
| Blackie's Hole | W.58 | 19'16.337N | 81'23.736W | 50 | 1 |
| Black Forest | W.59 | 19'16.269N | 81'23.737W | 65 | 1 |
| Back To Top |
Use of Public Moorings
Moorings for public use have been installed by the Department of Environment to prevent anchor damage to coral reefs. Please tie to a mooring buoy instead of anchoring whenever possible.
Public moorings are a white buoy (either 18" or 30" in diameter) with a blue stripe and yellow mooring line.
The public moorings are for use by the general public. Any boat, private or commercial, including fishing vessels, may tie on to the moorings provided that the following regulations are observed.
- Size Limits for vessels using the moorings are generally: vessels up to 60' may use 18" or 30" buoys; vessels over 60' and less than 100' may only use the larger 30" buoys.
- The buoy line should not be attached to the vessel. Please use a bow line with a minimum scope of ten feet to secure your vessel. Using your own bow line increases the shock absorbency of the buoy and prevents chafing of the buoy line.
- The safety of the vessel while on the moorings is the sole responsibility of the vessel operator. Please examine the condition of the mooring line and do not leave the vessel unattended while on the mooring.
- Please use good judgement when weather conditions are not ideal. Strong winds and heavy seas place a great strain on the moorings. Use a longer scope on the bow line and use a larger buoy if possible.
- Please reduce speed when passing within 200 yards of a vessel tied to a mooring. The boat wake increases the strain on the mooring, and the vessel may have divers on the surface or be fishing.
- Use of the moorings is regulated by the Department of Environment and vessel operators must comply with directions given by Marine Park Officers and D.O.E. staff.
- Please do not monopolise the mooring - there are many more boats in Cayman than there are buoys. Do not remain on the mooring for more than three hours.
- Vessels are not permitted to overnight on the moorings without the prior permission of the D.O.E. Exception is made for commercial live-aboard dive vessels operating in the Cayman Islands.
- There are also four large, orange, moorings in the George Town harbour and four at the Spotts anchorage specifically for visiting yachts to use during their stay.
- Damaged or missing moorings, or any questions regarding their use, should be referred to the Department of Environment.
More Scuba Diving Information
Scuba Diving Directory
|